Mid-Continent Energy Exchange would like to thank the following sponsors for helping make our June 15th auction possible.
Click here for print version
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
This is a preliminary listing of lots for sale at our upcoming Wichita Boathouse auction. The contents herein are subject to change.
Last updated 6-10-18 10:33am
Click on a Lease Name to go directly to that lot!
Note: on small-screened devices it may be necessary to scroll right to see all information.
Table of Contents
Lot | Lease Name | Interest Type | County, State | Operator |
1 | Seib #1 | ORRI | Ness, KS | Brehm Asset Management |
2 | Lindholm | Royalty Interest | Kingman, KS | Woolsey Operating Company, LLC |
3 | Latimer Minerals | Non-Producing Minerals | Latimer, OK | N/A |
4 | Hrabe D2, D1, Westhusin 1 | Operated Lease | Rooks, KS | Garo Investment Company |
5 | Pierce-Arrow Package | Royalty Interest | Crockett, TX | Thompson, J. Cleo |
6 | Kay County OK Operated Lease Package | Operated Lease | Kay, OK | Klinger Energy, Inc. |
7 | Combined with Lot 6 | Operated Lease | Kay, OK | Klinger Energy, Inc. |
8 | Lippelmann | ORRI | Thomas, KS | ELK Energy Holdings LLC |
8a | Lippelmann | ORRI | Thomas, KS | ELK Energy Holdings LLC |
9 | Combined with Lot 6 | |||
10 | Combined with Lot 6 | |||
11 | Hunter 1-25 | ORRI | Stafford, KS | Rama Operating Co |
12 | Combined with Lot 6 | |||
12a | Rohleder Trust | PWI | Logan, KS | Red Oak Energy |
12b | Walker | PWI | Logan, KS | Red Oak Energy |
13 | Combined with Lot 6 | |||
14 | Nancy Betty Lukens Angell | ORRI | Barber, KS | Charles N Griffin |
15 | Combined with Lot 6 | |||
16 | Gould | Operated Lease | Logan, KS | Murfin Drilling Co., Inc. |
17 | Belle | PWI | Barber, KS | Charles N. Griffin |
18 | Mowry Trust | ORRI | Graham, KS | Red Oak Energy, Inc. |
19 | Dible | ORRI | Wallace, KS | McGinness Oil Co |
20 | Hess-Christy | Operated Lease | Logan, KS | Grand Mesa Operating Company |
20a | Hess-Christy | ORRI | Logan, KS | Grand Mesa Operating Company |
20b | Hess-Christy | ORRI | Logan, KS | Grand Mesa Operating Company |
21 | Harris B/Rugan | PWI | Barton, KS | Big O LLC |
22 | American Oil Graham Co Package | Operated Lease | Graham, KS | American Oil LLC. |
23 | Lang | ORRI | Stafford, KS | Coral Production Co. |
24 | Shannon | PWI | Russell, KS | Big O LLC |
25 | Hund | Operated Lease | Gove, KS | Grand Mesa Operating Company |
25a | Hund | ORRI | Gove, KS | Grand Mesa Operating Company |
25b | Hund | ORRI | Gove, KS | Grand Mesa Operating Company |
26 | Krug #1 | PWI | Russell, KS | Big O LLC |
27 | Swob 1 | ORRI | Rush, KS | Black Stone Petroleum, LLC |
28 | HWZ | Operated Lease | Gove, KS | Grand Mesa Operating Company |
28a | HWZ | ORRI | Gove, KS | Grand Mesa Operating Company |
28b | HWZ | ORRI | Gove, KS | Grand Mesa Operating Company |
29 | MAP | Operated Lease | Gove, KS | Grand Mesa Operating Company |
29a | MAP | ORRI | Gove, KS | Grand Mesa Operating Company |
29b | MAP | ORRI | Gove, KS | Grand Mesa Operating Company |
30 | NLT | Operated Lease | Trego, KS | Grand Mesa Operating Company |
30a | NLT | ORRI | Trego, KS | Grand Mesa Operating Company |
30b | NLT | ORRI | Trego, KS | Grand Mesa Operating Company |
31 | S & L | Operated Lease | Gove, KS | Grand Mesa Operating Company |
31a | S & L | ORRI | Gove, KS | Grand Mesa Operating Company |
31b | S & L | ORRI | Gove, KS | Grand Mesa Operating Company |
32 | SC-LR | Operated Lease | Scott, KS | Grand Mesa Operating Company |
32a | SC-LR | ORRI | Scott, KS | Grand Mesa Operating Company |
32b | SC-LR | ORRI | Scott, KS | Grand Mesa Operating Company |
33 | STOLL | Operated Lease | Scott, KS | Grand Mesa Operating Company |
33a | STOLL | ORRI | Scott, KS | Grand Mesa Operating Company |
33b | STOLL | ORRI | Scott, KS | Grand Mesa Operating Company |
34 | Heard ‘N’ | Operated Lease | Gove, KS | Reef Operating, Inc |
35 | Smith | Operated Lease | Gove, KS | Reef Operating, Inc. |
36 | Worchester | Operated Lease | Graham, KS | Reef Operating, Inc. |
37 | Wernli | Operated Lease | Greenwood, KS | IGWT, Inc. |
38 | Swob 1 | ORRI | Rush, KS | Black Stone Petroleum, LLC |
39 | Zelda #1 | PWI | Love, OK | L. E Jones Operating |
40 | Dody “1A” and Dody “C” | Operated Lease | Haskell, KS | Western Pacific Farms, Inc. |
41 | Gresham John Unit | ORRI | Leon, TX | Covey Park Operating, LLC |
42 | Quincy 225 Screw Compressor | Equipment | Clark, KS | N/A |
43 | Madden ‘A’ #1, 2 & 4 SWD, Massier ‘A’ #1-9, KST ‘A’ #1-3 | PWI | Ellis, KS | McCoy Petroleum Corp |
44 | Sims | PWI | Pawnee, KS | Big O LLC |
45 | Denker J | PWI | Stafford, KS | Big O LLC |
46 | Gerhardt Trust | ORRI | Stafford, KS | Coral Production Corp |
47 | Boese I #1 | ORRI | Ness, KS | Pickrell Drilling Company Inc. |
48 | L. Harrison | Operated Lease | Stafford, KS | Thomas Garner Inc. |
49 | Lippelmann | Operated Lease | Decatur, KS | Murfin Drilling Company, Inc. |
50 | Ritter ‘A’ #1-32 and Evelyn ‘A’ #1-27 | PWI | Decatur, KS | Great Plains Energy |
51 | Shirley | Operated Lease | Decatur, KS | Murfin Drilling Company, Inc. |
52 | Caroline #1 | PWI | Barber, KS | Charles N. Griffin |
53 | Wessler, Collingwood, Lambert, Wettstein | Operated Lease | Seward, KS | Western Pacific Farms |
54 | 3D Family-Hannah | ORRI | Gove, KS | Palomino Petroleum Inc. |
55 | Goering J | ORRI | McPherson, KS | Olympic Oil Inc. |
56 | Goley/Beachner/Hobson/Barnes | Operated Lease | Crawford & Labette, KS | Legend Energy, LLC |
57 | Stull | ORRI | Pratt, KS | Siroky Oil Management |
58 | Spangenberg 35-3 | ORRI | Stafford, KS | Coral Production Co. |
59 | SKYY #2-33HC | PWI | Rogermills, OK | Apache Corp. |
59a | Lot Removed | |||
60 | Dan State 1-31 | PWI | Cleveland, OK | Zenergy, Inc. |
61 | Ratzlaff #3-8 | PWI | Beaver, OK | Raydon Exploration |
62 | Levigne Unit | RI | Liberty, TX | Ballard Exploration Company, Inc. |
63 | Jendrusch Unit | RI | Karnes, TX | Encana Oil & Gas Inc. |
64 | Janne Lease | Operated Lease | Russell, KS | H&D Exploration, LLC |
65 | LB Exploration PWI Package | PWI | Barber, KS | LB Exploration |
66 | Blatner Unit #1 | ORRI | Ness, KS | Palomino Petroleum, Inc. |
67 | Gwen #1 | ORRI | Ness, KS | Brehm Asset Management |
68 | Jean Gerber Minerals | Mineral Acres | Barber, KS | N/A |
69 | Terese #1H | ORRI | Barber, KS | Griffin Management, LLC |
70 | Wells 1-9 | ORRI | Ness, KS | Grand Mesa Operating Company |
71 | Simpson 1-4 | ORRI | Ness, KS | Grand Mesa Operating Company |
72 | Sargent 1-20 | ORRI | Ness, KS | Grand Mesa Operating Company |
73 | Rothe 1-18 | ORRI | Ness, KS | Grand Mesa Operating Company |
74 | Breit-Hoss 1-22 | ORRI | Ness, KS | Grand Mesa Operating Company |
75 | Hoss 1-27 | ORRI | Ness, KS | Grand Mesa Operating Company |
76 | Harris 1-2 | ORRI | Ness, KS | Grand Mesa Operating Company |
77 | Ponce Lease Minerals | RI | Rice, KS | Kraft Oil and Gas LLC |
78 | Dargel #1 / Mary SWD | PWI | Kiowa, KS | Roberts Resources, Inc. |
Lot #1 | ||||
Lease Name | Type | Operator | Legal Description | |
Seib #1 | ORRI | Brehm Asset Management | NE Sec 27 20S 21W | |
County & State | Decimal Interest | Acres | Operating Expenses | Income (5mo) |
Ness, KS | .0025 | 10 | $130.66 | |
Seller Comments | $26.13/mo | |||
Lot #2 | ||||
Lease Name | Type | Operator | Legal Description | |
Lindholm | Royalty Interest | Woolsey Operating Company, LLC | E/2 SW Sec 14 28S 5W | |
County & State | Decimal Interest | Acres | Operating Expenses | Income (12mo) |
Kingman, KS | .015625 | 80 | $337.74 | |
Seller Comments | $28.15/mo | |||
Click here for check stubs |
Lot #3 | ||||
Lease Name | Type | Operator | Legal Description | |
Latimer Minerals | Non-Producing Minerals | Sec 4 6N 20E | ||
County & State | Decimal Interest | Acres | Operating Expenses | Income |
Latimer, OK | 5.625 Net Mineral Acres | |||
Seller Comments | ||||
These minerals are currently open with no current lease. |
Lot #4 | |||||||||||||||||||||||||||||||
Lease Name | Type | Operator | Legal Description | ||||||||||||||||||||||||||||
Hrabe D2, D1, Westhusin 1 (w/ injection well) | Operated Lease | Garo Investment Company | Hrabe: Sec 12 09S 17W & Westhusin: Sec 11 09S 17W | ||||||||||||||||||||||||||||
County & State | GWI | NRI | Operating Expenses | Income | |||||||||||||||||||||||||||
Rooks, KS | 100 | 82 | $1,876/mo | ||||||||||||||||||||||||||||
Seller Comments | |||||||||||||||||||||||||||||||
New tank battery with heater ($6,000.00) Total Expenses: Pumper $500, Chemical $376, Electrical $1,000 New pumpjack on the Hrabe D1 would increase lease production by 3-4 per day. There is another drillsite on the Westhusin lease. Pump went down on the primary well when the price of oil was low, so it wasn’t replaced. A new pump would increase the production to 7-8 BOPD, and a larger pump would increase it to 10BOPD. |
|||||||||||||||||||||||||||||||
Lease Name | Type | Operator | Legal Description | ||||||||||||||||||||||||||||
Westhusin | ORRI | Garo Investment Company | Westhusin: Sec 11 09S 17W | ||||||||||||||||||||||||||||
County & State | Decimal Interest | Operating Expenses | Income (12mo) | ||||||||||||||||||||||||||||
Rooks, KS | .0625 | $348.21 | |||||||||||||||||||||||||||||
Seller Comments | |||||||||||||||||||||||||||||||
Click here for check stubs |
Lot #5 | ||||
Lease Name | Type | Operator | Legal Description | |
Pierce-Arrow Package | Royalty Interest | Thompson, J. Cleo | See additional information | |
County & State | Decimal Interest | Acres | Operating Expenses | Income (3mo) |
Crocket, TX | See additional information | $273.30 | ||
Seller Comments | $91.10/mo | |||
The wells in this package are located primarily in the Canyon Sand formation within the 55 horizontal producing wells. 5.26% oil, 35.35% gas, 59.39% NGL Cash flow represents 10% of check statements. |
Lot #6 | ||||||||||||||||||||||||||||||||||||||||
Lease Name | Type | Operator | Legal Description | |||||||||||||||||||||||||||||||||||||
Bettie Lee 1 | Operated Lease | Klinger Energy, Inc. | NW4 Sec 25 25N 01E | |||||||||||||||||||||||||||||||||||||
County & State | GWI | NRI | Operating Expenses | Income | ||||||||||||||||||||||||||||||||||||
Kay, OK | 100 | .78 | ||||||||||||||||||||||||||||||||||||||
Seller Comments | ||||||||||||||||||||||||||||||||||||||||
Current production: Pagel A is .3 BOPD, gas is 8 MCF/D. Has been shut in for several months. 3.5 BWPD Brown 2 is .48 BOPD, gas is .86 MCF/D. 2.5 BWPD Bettie Lee is .7 BOPD, gas is 1.5 MCF/D. Has been shut in for several months. 80 BWPD Nancy A2 is .32 BOPD, gas is 4.8 MCF/D. 3.5 BWPD Reis 2 is .15 BOPD, gas is 5 MCF/D. 2 BWPD Nancy B1 I’ve never produced since I’ve owned it. Brown-Lebeda 1 has been shut in for several months. Reis 2 is perf’d in the Miss Chat, just needs acidized and fracked. Operator has a commercial swd that the Pagel A, Brown 2, Bettie Lee, and Brown-Lebeda 1 are hooked up to. The Reis 2 is within 50’ of a 2” poly line that goes to this swd. Nancy A2 water operator has been hauling with his own truck. Water production from all these wells amounts to about 100 bbl/d. Salt water agreement with operator: 2yr contract. First year no charge on first 200bbl/day then 25 cents/bbl over 200/day. Second year 25 cents/bbl on all water. Contract will be up for renewal after second year. Operator has another business that’s taking his attention and funding. He can’t do what needs to be done with these leases. 40 Acres Crude purchased by Coffeyville Resources Ref. & Mktg. LLC Gas purchased by Mustang Gas Products, LLC Currently shut-in.
|
||||||||||||||||||||||||||||||||||||||||
Lease Name | Type | Operator | Legal Description | |||||||||||||||||||||||||||||||||||||
Brown 2 | Operated Lease | Klinger Energy, Inc. | C NW NW Sec 25 25N 01E | |||||||||||||||||||||||||||||||||||||
County & State | GWI | NRI | Operating Expenses | Income | ||||||||||||||||||||||||||||||||||||
Kay, OK | 100 | .78 | ||||||||||||||||||||||||||||||||||||||
Seller Comments | ||||||||||||||||||||||||||||||||||||||||
60 Acres Crude purchased by Coffeyville Resources Ref. & Mktg. LLC Gas purchased by Mustang Gas Products, LLC
|
||||||||||||||||||||||||||||||||||||||||
Lease Name | Type | Operator | Legal Description | |||||||||||||||||||||||||||||||||||||
Brown-Lebeda 1 | Operated Lease | Klinger Energy, Inc. | C SE NW Sec 25 25N 01E | |||||||||||||||||||||||||||||||||||||
County & State | GWI | NRI | Operating Expenses | Income | ||||||||||||||||||||||||||||||||||||
Kay, OK | 100 | .875 | ||||||||||||||||||||||||||||||||||||||
Seller Comments | ||||||||||||||||||||||||||||||||||||||||
20 Acres Gas purchased by Mustang Gas Products, LLC Currently shut in.
|
||||||||||||||||||||||||||||||||||||||||
Lease Name | Type | Operator | Legal Description | |||||||||||||||||||||||||||||||||||||
Nancy A2 | Operated Lease | Klinger Energy, Inc. | NW Sec 20 25N 01E | |||||||||||||||||||||||||||||||||||||
County & State | GWI | NRI | Operating Expenses | Income | ||||||||||||||||||||||||||||||||||||
Kay, OK | 100 | .8125 | ||||||||||||||||||||||||||||||||||||||
Seller Comments | ||||||||||||||||||||||||||||||||||||||||
40 Acres Crude purchased by Coffeyville Resources Ref. & Mktg. LLC Gas purchased by Mustang Gas Products, LLC
|
||||||||||||||||||||||||||||||||||||||||
Lease Name | Type | Operator | Legal Description | |||||||||||||||||||||||||||||||||||||
Nancy B1 | Operated Lease | Klinger Energy, Inc. | NE Sec 20 25N 01E | |||||||||||||||||||||||||||||||||||||
County & State | GWI | NRI | Operating Expenses | Income | ||||||||||||||||||||||||||||||||||||
Kay, OK | 100 | .8125 | ||||||||||||||||||||||||||||||||||||||
Seller Comments | ||||||||||||||||||||||||||||||||||||||||
40 Acres Crude purchased by Coffeyville Resources Ref. & Mktg. LLC Gas purchased by Mustang Gas Products, LLC Currently shut-in
|
||||||||||||||||||||||||||||||||||||||||
Lease Name | Type | Operator | Legal Description | |||||||||||||||||||||||||||||||||||||
Pagel A | Operated Lease | Klinger Energy, Inc. | NW Sec 25 25N 01E | |||||||||||||||||||||||||||||||||||||
County & State | GWI | NRI | Operating Expenses | Income | ||||||||||||||||||||||||||||||||||||
Kay, OK | 100 | .865 | ||||||||||||||||||||||||||||||||||||||
Seller Comments | ||||||||||||||||||||||||||||||||||||||||
20 Acres Crude purchased by Coffeyville Resources Ref. & Mktg. LLC Gas purchased by Mustang Gas Products, LLC Currently shut-in.
|
||||||||||||||||||||||||||||||||||||||||
Lease Name | Type | Operator | Legal Description | |||||||||||||||||||||||||||||||||||||
Reis 2 | Operated Lease | Klinger Energy, Inc. | NW Sec 35 25N 01E | |||||||||||||||||||||||||||||||||||||
County & State | GWI | NRI | Operating Expenses | Income | ||||||||||||||||||||||||||||||||||||
Kay, OK | 100 | .78 | ||||||||||||||||||||||||||||||||||||||
Seller Comments | ||||||||||||||||||||||||||||||||||||||||
81 Acres Crude purchased by Coffeyville Resources Ref. & Mktg. LLC Gas purchased by Mustang Gas Products, LLC
|
Lot #8 | ||||
Lease Name | Type | Operator | Legal Description | |
Lippelmann | ORRI | ELK Energy Holdings LLC | NW Sec 14 10S 33W | |
County & State | Decimal Interest | Acres | Operating Expenses | Income (6mo) |
Thomas, KS | .01 | 10 | $5,079.18 | |
Seller Comments | $846.53/mo | |||
Nov-17 $475.66 Dec-18 $809.28 Jan-18 $807.19 Feb-18 $879.20 Mar-18 $978.19 Apr-18 $1,219.66 Well sold 1,954 BBL from May 1 to May 22 Lease sold 11,488 BBL in 152 days from 1/21/17 through 05/22/18 Averaged 75.5 BOPD The Lippelmann went down 5/22/18 for what was believed to be a tubing leak. After long stroking the pump, production was regained. June 6-2018 production was 89BBL Well bore only ORRI. Lot 8a is an identical interest. |
Lot #8a | ||||
Lease Name | Type | Operator | Legal Description | |
Lippelmann | ORRI | ELK Energy Holdings LLC | NW Sec 14 10S 33W | |
County & State | Decimal Interest | Acres | Operating Expenses | Income (6mo) |
Thomas, KS | .01 | 10 | $5,079.18 | |
Seller Comments | $846.53/mo | |||
Nov-17 $475.66 Dec-18 $809.28 Jan-18 $807.19 Feb-18 $879.20 Mar-18 $978.19 Apr-18 $1,219.66 Well sold 1,954 BBL from May 1 to May 22 Lease sold 11,488 BBL in 152 days from 1/21/17 through 05/22/18 Averaged 75.5 BOPD The Lippelmann went down 5/22/18 for what was believed to be a tubing leak. After long stroking the pump, production was regained. June 6-2018 production was 89BBL Well bore only ORRI. Lot 8 is an identical interest. |
Lot #11 | ||||
Lease Name | Type | Operator | Legal Description | |
Hunter 1-25 | ORRI | Rama Operating Co. | NE Sec 25 24S 12W | |
County & State | Decimal Interest | Acres | Income (2017) | Income 4 months (2018) |
Stafford, KS | .013672 | 160 | $1,227.88 | $536.96 |
Seller Comments | $102.32/mo | $134.24/mo | ||
2014 – 2049 BBL 2015 – 1299 BBL 2016 – 1310 BBL 2017 – 1807 BBL 2018 through Feb – 347 BBL |
Lot #12a | ||||
Lease Name | Type | Operator | Legal Description | |
Rohleder Trust | PWI | Red Oak Energy | NE Sec 35 11S 32W | |
County & State | GWI | NRI | Operating Expenses | Income (5mo) |
Logan, KS | .015 | .012 | $320.49 | $1,928.92 |
Seller Comments | $64.10/mo | $385.78/mo | ||
2 well lease |
Lot #12b | ||||
Lease Name | Type | Operator | Legal Description | |
Walker | PWI | Red Oak Energy | SE Sec 25 16S 35W | |
County & State | GWI | NRI | Operating Expenses | Income (5mo) |
Logan, KS | .01332 | $135.96 | $1,894.03 | |
Seller Comments | $27.19/mo | $378.81 | ||
30,396bbls |
Lot #14 | ||||
Lease Name | Type | Operator | Legal Description | |
Nancy | ORRI | Charles N Griffin | SW14 & E2SE Sec 15 32S 12W less ROW | |
County & State | Decimal Interest | Acres | Operating Expenses | Income |
Barber, KS | .001 | 236 MOL | None | $9/mo |
Seller Comments | ||||
Lease produces 5.01 BOPD and 7 MCFD |
||||
Lease Name | Type | Operator | Legal Description | |
Betty | ORRI | Charles N Griffin | NW/14 and S2NE Sec 15 32S 12W | |
County & State | Decimal Interest | Acres | Operating Expenses | Income |
Barber, KS | .00175 | 200 MOL | None | $19/mo |
Seller Comments | ||||
Lease produces 6.68 BOPD | ||||
Lease Name | Type | Operator | Legal Description | |
Lukens | ORRI | Charles N Griffin | Part of Sec 12 32S 12W and part of Sec 7 32S 11W | |
County & State | Decimal Interest | Acres | Operating Expenses | Income |
Barber, KS | .001 | 250 MOL | None | $7/mo |
Seller Comments | ||||
Lease produces 4.2 BOPD | ||||
Lease Name | Type | Operator | Legal Description | |
Angell | ORRI | Charles N Griffin |
W/2 and W/2 E/2 Sec 1 SW and S/2 NW and E/2 Sec 2 N/2 Sec 11 S/2 NE and NW Sec 12 33S 14W |
|
County & State | Decimal Interest | Acres | Operating Expenses | Income |
Barber, KS | .00125 | 1600 MOL | None | $7/mo |
Seller Comments | ||||
Lease produces 3.34 BOPD | ||||
Total Lot Income | $504.00 (2017) | $42/mo | Based on $50.88/BBL oil price |
Lot #16 | ||||||||||||||||||||||||||||||||||||||||
Lease Name | Type | Operator | Legal Description | |||||||||||||||||||||||||||||||||||||
Gould | Operated Lease | Murfin Drilling Co., Inc. | NE Sec 11 11S 32W | |||||||||||||||||||||||||||||||||||||
County & State | GWI | NRI | Operating Expenses | Income | ||||||||||||||||||||||||||||||||||||
Logan, KS | 100 | 0.84949690 | ||||||||||||||||||||||||||||||||||||||
Seller Comments | ||||||||||||||||||||||||||||||||||||||||
Crude purchased by MV Purchasing 37 API Gravity Production 2013 – 1,596 bbl 2014 – 1,129 bbl 2015 – 1,288 bbl 2016 – 1,300 bbl 2017 – 639 bbl through 11-2017
Monthly costs (per month) Pumper $300 Electricity $226 Chemicals $277 SWD $1900 Well was down 4/17 to 8/17 Well last pulled 8/15/17. Pressure tested tubing, rebuilt rod pump.
|
Lot #17 | ||||
Lease Name | Type | Operator | Legal Description | |
Belle #1 and #2 | PWI | Charles N. Griffin | ||
County & State | GWI | NRI | Operating Expenses | Income |
Barber, KS | .02 | .016 | $1,021.57 | $4,904.64 |
Seller Comments | $85.13/mo | $408.72/mo | ||
Click here for cash flow |
Lot #18 | ||||
Lease Name | Type | Operator | Legal Description | |
Mowry Trust | ORRI | Red Oak Energy, Inc. | S/2 Sec 21 8S 25W | |
County & State | Decimal Interest | Acres | Income (2017) | Income 4 months (2018) |
Graham, KS | .009375 | 320 | $754.55 | $341.39 |
Seller Comments | $62.87/mo | $85.35/mo | ||
2014 – 3223 BBL 2015 – 2733 BBL 2016 – 1930 BBL 2017 – 1626 BBL 2018 through Feb – 327 BBL |
Lot #19 | ||||
Lease Name | Type | Operator | Legal Description | |
Dible | ORRI | McGinness Oil Co | NE Sec 25 15S 42W | |
County & State | Decimal Interest | Acres | Income (2017) | Income 4 months (2018) |
Wallace, KS | .03125 | 160 | $2,080.31 | $1,185.94 |
Seller Comments | $173.35/mo | $296.49/mo | ||
2014 – 2185 BBL 2015 – 1825 BBL 2016 – 1315 BBL 2017 – 1487 BBL 2018 – 317 BBL through Feb |
Lot #20 | ||||||||||||||||||||||||||||||||||||||||
Lease Name | Type | Operator | Legal Description | |||||||||||||||||||||||||||||||||||||
Hess-Christy | Operated Lease | Grand Mesa Operating Company | SW NE NE NE Sec 34 13S 32W | |||||||||||||||||||||||||||||||||||||
County & State | GWI | NRI | Operating Expenses | Income (12mo) | ||||||||||||||||||||||||||||||||||||
Logan, KS | 100 | .8050781 | $28,180.33 | $24,705.00 | ||||||||||||||||||||||||||||||||||||
Seller Comments | $2,348.36/mo | $2,058.75/mo | ||||||||||||||||||||||||||||||||||||||
320 Acres Crude purchased by CHS McPherson Refinery Inc. 27° Oil Gravity
|
Lot #20a | ||||
Lease Name | Type | Operator | Legal Description | |
Hess-Christy | ORRI | Grand Mesa Operating Company | SW NE NE NE Sec 34 13S 32W | |
County & State | Decimal Interest | Acres | Income (12mo) | |
Logan, KS | .01279687 | $392.89 | ||
Seller Comments | $32.74/mo | |||
|
Lot #20b | ||||
Lease Name | Type | Operator | Legal Description | |
Hess-Christy | ORRI | Grand Mesa Operating Company | SW NE NE NE Sec 34 13S 32W | |
County & State | Decimal Interest | Acres | Income (12mo) | |
Logan, KS | .013125 | $403.00 | ||
Seller Comments | $33.58/mo | |||
|
Lot #21 | ||||
Lease Name | Type | Operator | Legal Description | |
Harris B | PWI | Big O LLC | Sec 30 19S 12W | |
County & State | GWI | NRI | Operating Expenses | Income (11mo) |
Barton, KS | .75 | .65625 | $110,581.62 | $75,252.03 |
Seller Comments | $10,052.87/mo | $6,841.09/mo | ||
Harris B water goes to Rugan SWD Cash flow from 4/2017 thru 3/2018 7.50 BOPD For any questions please call Rick Kirkpatrick 620-791-7709 or Greg Feist 620-793-0205 |
||||
|
||||
Lease Name | Type | Operator | Legal Description | |
Rugan | PWI | Big O LLC | Sec 25 19S 13W | |
County & State | GWI | NRI | Operating Expenses | Income (11mo) |
Barton, KS | .75 | .5859375 | $30,760.68 | $43,307.31 |
Seller Comments | $2,796.43/mo | $3,937.02/mo | ||
Cash flow from 4/2017 thru 3/2018 4.18 BOPD For any questions please call Rick Kirkpatrick 620-791-7709 or Greg Feist 620-793-0205 |
Lot #22 | ||||
Lease Name | Type | Operator | Legal Description | |
Denning #1 | Operated Lease | American Oil LLC. | SE SE SW Sec 32 9S 21W | |
County & State | GWI | NRI | Operating Expenses | Income |
Graham, KS | 100% | .80 | ||
Seller Comments | $1,187.60/mo | |||
Click here for additional information 3BBL/day average over last 30 days 4000 BBLS Polymer |
||||
Lease Name | Type | Operator | Legal Description | |
Rudman #3 | Operated Lease | American Oil LLC. | NW NE Sec 4 10S 21W | |
County & State | GWI | NRI | Operating Expenses | Income |
Graham, KS | 100% | .80 | ||
Seller Comments | $1,189.67/mo | |||
Click here for additional information Currently not producing. 5720 BBLS Polymer |
||||
Lease Name | Type | Operator | Legal Description | |
Rudman #2 | Operated Lease | American Oil LLC | NW NE Sec 5 10S 21W | |
County & State | GWI | NRI | Operating Expenses | Income |
Graham, KS | 100% | .80 | ||
Seller Comments | $1,569.40/mo | |||
Click here for additional information Currently not producing. 2800 BBLS Polymer |
||||
Lease Name | Type | Operator | Legal Description | |
Yost | Operated Lease | American Oil LLC | SW Sec 21 9S 21W | |
County & State | GWI | NRI | Operating Expenses | Income |
Graham, KS | 100% | .80 | ||
Seller Comments | ||||
Click here for additional information Producing 6BOPD Yost #1 |
||||
Lease Name | Type | Operator | Legal Description | |
Smith #6 SWD | Operated Lease | American Oil LLC. | NW Sec 5 10S 21W | |
County & State | GWI | NRI | Operating Expenses | Income |
Graham, KS | 100% | .80 | ||
Click here for additional information Injection Zone: Arbuckle
Yost 6.0 bopd Denning 3.0 bopd Rudman not producing. Operator pulled tubing, rods, and pumping unit on Rudman for another project. Rudman 3 produces 6-8 bopd moving 200 bbl total fluid. Rudman 2 produces 5 bopd moving 800 bbl total fluid. Package produces 9 bopd today but capable of 22 – 24 with Rudman online. All water goes to Smith SWD which is selling with this package. Smith capable of accepting 2500 bwpd |
Lot #23 | ||||
Lease Name | Type | Operator | Legal Description | |
Lang | ORRI | Coral Production Co. | SE NW Sec 2 13S 16W | |
County & State | Decimal Interest | Acres | Operating Expenses | Income (12mo) |
Ellis, KS | .00673 | 120 | $267.14 | |
Seller Comments | ||||
2014 – 963 BBL 2015 – 654 BBL 2016 – 829 BBL 2017 – 634 BBL 2018 – through Jan 163 BBL |
Lot #24 | ||||
Lease Name | Type | Operator | Legal Description | |
Shannon | PWI | Big O LLC | Sec 36 12S 14W | |
County & State | GWI | NRI | Operating Expenses | Income (11mo) |
Russell, KS | .75 | .65625 | $18,330.42 | $20,283.48 |
Seller Comments | $1,666.40/mo | $1,843.95/mo | ||
Shannon water goes to Krug injection well Cash flow from 4/2017 thru 3/2018 2.07 BOPD For any questions please call Rick Kirkpatrick 620-791-7709 or Greg Feist 620-793-0205 |
Lot #25 | ||||||||||||||||||||||||||||||||||||||||
Lease Name | Type | Operator | Legal Description | |||||||||||||||||||||||||||||||||||||
Hund | Operated Lease | Grand Mesa Operating Company | SE SW NE SW Sec 9 14S 31W | |||||||||||||||||||||||||||||||||||||
County & State | GWI | NRI | Operating Expenses | Income | ||||||||||||||||||||||||||||||||||||
Gove, KS | 100 | .8125 | $36,575.98 | $18,600.59 | ||||||||||||||||||||||||||||||||||||
Seller Comments | $3,047.99/mo | $1,550.05/mo | ||||||||||||||||||||||||||||||||||||||
320 Acres Crude purchased by CHS McPherson Refinery Inc. 30° Oil Gravity Operator pays landowner $1,000/yr to dispose of the Hund water.
|
Lot #25a | ||||
Lease Name | Type | Operator | Legal Description | |
Hund | ORRI | Grand Mesa Operating Company | SE SW NE SW Sec 9 14S 31W | |
County & State | Decimal Interest | Acres | Income (12mo) | |
Gove, KS | .00975 | $223.33 | ||
Seller Comments | $18.61/mo | |||
|
Lot #25b | ||||
Lease Name | Type | Operator | Legal Description | |
Hund | ORRI | Grand Mesa Operating Company | SE SW NE SW Sec 9 14S 31W | |
County & State | Decimal Interest | Acres | Income (12mo) | |
Gove, KS | .015 | $343.58 | ||
Seller Comments | $28.63/mo | |||
|
Lot #26 | ||||
Lease Name | Type | Operator | Legal Description | |
Krug #1 | PWI | Big O LLC | Sec 1 13S 14W | |
