Feb 26 2019 Boathouse Auction
Lunch at 12:00pm followed by 1:13pm auction
Join us February 26th, 2019 at the Wichita Boathouse for our upcoming live auction!
515 S Wichita St., Wichita, KS 67202
See below for a listing of lots that will be available at our next auction. Note that the order and contents of these listings may change and it is the buyers' responsibility to conduct their own due diligence.
Mid Continent Energy Exchange is proud to offer Data Rooms by PetroBase. Click the link beneath eligible lots for maps, production information, lease information, and seller-provided data such as check stubs, rework info, and more!
To ensure the latest catalog is being displayed please refresh the page (F5)
Click here to register for online bidding
Click here to download a printable version of the sale day catalog
Click here for IMPORTANT UPDATES

Office: (913) 837 - 4100
Fax: 1(913) 837 - 2241
lesli@dbdoil.com
amy@dbdoil.com

Ad Valorem tax specialist
Rendition Preparation
Tax Protest
Oil and Gas Property Appraisals
Economic Analysis
Estate Review
Federal and State Compliance
SPCC Inspections
SPCC Training
Right to Know
More…
www.klhoilandgasconsulting.com

ELI Wireline Services, LLC
1327 Noose Road
Hays, Kansas
(785) 628-6395
www.eliwireline.com

100 S Main St
Plainville, KS 67663
(785) 688-4241
Lot # | Lot Name | Asset Type | Operator | Legal Description | County, State |
1 | Legleiter 1-8 | PWI | Black Rock Resources, LLC | Sec 8 17S 19W | Rush, KS |
2 | Petersen Ralph Summers | RI | Hilcorp Energy Company, Inc. | See additional info | Matagorda, TX |
3 | Donna #1H/Hirt Farms | ORRI | Charles Griffin | Sec 29 29S 15W | Pratt, KS |
3.2 | Donna #1H/Hirt Farms A | ORRI | Charles Griffin | Sec 29 29S 15W | Pratt, KS |
3.3 | Donna #1H/Hirt Farms B | ORRI | Charles Griffin | Sec 29 29S 15W | Pratt, KS |
4 | Lippelmann 1-14 | ORRI | ELK Energy Holdings LLC | NW SE SE NW Sec 14 10S 33W | Thomas, KS |
5 | McClain County Minerals | Minerals | Sec 7 5N 3W | McClain, OK | |
6 | Sherry | ORRI | Charles Griffin | N/2NW & NE SW NW Sec 9 32S 12W | Barber, KS |
7 | Meyers | Operated Lease | Cress Green Energy | Sec 22 24S 36E | Lea, NM |
8 | Lot Removed | , | |||
9 | Stephens County Minerals | Minerals | Sec 10 2S 5W | Stephens, OK | |
10 | Schultz 6-5 | Operated Lease | StrataKan Exploration, LLC | Sec 5 22S 13W | Stafford, KS |
11 | McFadin Henrickson | RI | Chesapeake Operating, LLC | 7 & 8 BLK 8, Good Luck Colony | Dimmit, TX |
12 | Springer B | ORRI | Charles Griffin | NENW & SWNW Sec 3 33S 12W | Barber, KS |
12.2 | Springer B | ORRI | Charles Griffin | NENW & SWNW Sec 3 33S 12W | Barber, KS |
13 | McClain County Leasehold | Leasehold | Sec 10 7N 3W | McClain , OK | |
14 | McClain County Minerals | Minerals | Sec 15 5N 2W | McClain, OK | |
15 | Buller 1 | RI | Pine Ridge Operating, LP | B.B.B.&C. RR Survey, A161 | Brazoria, TX |
16 | Gove Minerals | Minerals | E/2 Sec 9 14S 31W | Gove, KS | |
17 | McClain County Leasehold | Leasehold | Sec 36 6N 3W | McClain, OK | |
18 | Stephens County Leasehold | Leasehold | Sec 1 1N 4W | Stephens, OK | |
19 | Sharron | ORRI | Charles Griffin | W/2 SW Sec 34 & N/2 NE SE Sec 33 32S 12W | Barber, KS |
19.2 | Sharron | ORRI | Charles Griffin | W/2 SW Sec 34 & N/2 NE SE Sec 33 32S 12W | Barber, KS |
20 | Ostmeyer | Operated Lease | StrataKan Exploration, LLC | Sec 13 7S 18W | Rooks, KS |
21 | Quintana Mineral Acres | Mineral Acres | SW Sec 18 GR 1H4-18 L18 BLK4 1ST Hillside | Weld, CO | |
22 | Anderson Federal, Gladys, Larsen, Larsen Federal, Rolla, Rolla State, Wahus State | RI | Newfield Production Company | NE Sec 9 152N 96W & Lots 9,10,11,12 of Sec 1 152N 97W | McKinzie, ND |
23 | Stephens County Minerals | Minerals | Sec 7 2N 5W | Stephens, OK | |
24 | Andrews "B" 22-1 & Andrews 22-1 | Operated Lease | StrataKan Exploration, LLC | Sec 22 22S 13W | Stafford, KS |
25 | Mira Vista Unit | RI | XTO Energy, Inc. | Lot 18, Block 9, MIRA VISTA. Phase 1-C | Tarrant, TX |
26 | Yarbrough Trust | RI | Legacy Reserves Operating, LP | J.L. Chavert, A-4 | Limestone, TX |
27 | Gaskill Range Bertrand Unit 5-1 | Operated Lease | StrataKan Exploration, LLC | Sec 5 12S 33W | Logan, KS |
28 | Gove Open Minerals | Minerals | E/2 Sec 20 15W 30W | Gove, KS | |
29 | Terese #1H | ORRI | Charles Griffin | E/2 Sec 8 & E/2 Sec 5 33S 12W | Barber, KS |
29.2 | Terese #1H | ORRI | Charles Griffin | E/2 Sec 8 & E/2 Sec 5 33S 12W | Barber, KS |
29.3 | Terese #1H | ORRI | Charles Griffin | E/2 Sec 8 & E/2 Sec 5 33S 12W | Barber, KS |
30 | Ouachita Folded Belt Basin Minerals | Minerals | Sec 36 10S 26E | McCurtain, OK | |
31 | Lot Removed | , | |||
32 | Hrabe Westhusin | Operated Lease | Garo Investment Company | Hrabe: Sec. 12 09S 17W & Westhusin: Sec. 11 09S 17W | Rooks, KS |
32.2 | Westhusin B | ORRI | Garo Investment Company | Sec 11 9S 17W | Rooks, KS |
33 | Lot Removed | , | |||
34 | Rees-Gifford Rioux | ORRI | Kaiser-Francis Oil Company | See additional info | Wharton, TX |
35 | LaSalle County RI | RI | Chesapeake Operating LLC | LaSalle, TX | |
36 | McClain County Leasehold | Leasehold | Sec 21 7N 3W | McClain, OK | |
37 | McClain County Leasehold | Leasehold | Sec 13 6N 3W | McClain, OK | |
38 | Stephens County Minerals | Minerals | Sec 18 2N 5W | Stephens, OK | |
39 | Lock Baetz Wells | RI | Silverbow Resources Oper, LLC | A-703, Yeager, SW Survey, A-859, C&M RR Co. Survey | La Salle, TX |
40 | Pahls A1,B1,E1,E2,F1,F2 | PWI | Trans Pacific Oil Corporation | Sec 20 13S 34W | Logan, KS |
41 | Rose Trust A,B 1&2,D | PWI | Trans Pacific Oil Corporation | Sec 29 14S 32W | Logan, KS |
42 | Krebs O1, O2,P1,P2,C,L,V | PWI | Trans Pacific Oil Corporation | Sec 29 14S 32W | Logan, KS |
43 | Hibbert A2, A3 | PWI | Trans Pacific Oil Corporation | Sec 27 14S 32W | Logan, KS |
44 | Hoeme | PWI | Trans Pacific Oil Corporation | Sec 30 14S 32W | Logan, KS |
45 | Krebs H Unit | PWI | Trans Pacific Oil Corporation | Sec 33 14S 32W | Logan, KS |
46 | DFK 1,2,3,4,5 | PWI | Trans Pacific Oil Corporation | Sec 2 15S 32W | Logan, KS |
47 | Hibbert B1, B2 | PWI | Trans Pacific Oil Corporation | Sec 27 14S 32W | Logan, KS |
48 | Younkin B,C | PWI | Trans Pacific Oil Corporation | Sec 35 14S 34W | Logan, KS |
49 | Krebs F1, Q1&2, A Inj | PWI | Trans Pacific Oil Corporation | Sec 31 14S 31W | Gove, KS |
50 | Krebs B,G,M,N,R,S,W,X,I,J | PWI | Trans Pacific Oil Corporation | Sec 28 14S 32W | Logan, KS |
51 | Krebs Z | PWI | Trans Pacific Oil Corporation | Sec 3 15S 32W | Logan, KS |
52 | Lindholm #1 | RI | Woolsey Operating Company, LLC | E/2 SW Sec 14 28S 5W | Kingman, KS |
52.2 | Lindholm | RI | Woolsey Operating Company, LLC | NE NE SW Sec 14 28S 05W | Kingman, KS |
53 | Fanshier #15-1 | Operated Lease | StrataKan Exploration, LLC | Sec 15 22S 13W | Stafford, KS |
54 | Stephens County Minerals | Minerals | N/2 NW & N/2 S/2 NW Sec 28 02S 04W | Stephens, OK | |
55 | Lot Removed | , | |||
56 | Lasseter Epp U A 1 | RI | Rosetta Resources Operating LP | Dimmit, TX | |
57 | Fanshier #20-1 | Operated Lease | StrataKan Exploration, LLC | Sec 20 21S 13W | Stafford, KS |
58 | Stephens County Minerals | Minerals | W/2 E/2 NW Sec 15 02S 04W | Stephens, OK | |
59 | Stephens County Minerals | Minerals | Sec 9 2S 5W | Stephens, OK | |
60 | McClain County Leasehold | Leasehold | Sec 13 7N 3W | McClain, OK | |
61 | McClain County Leasehold | Leasehold | Sec 12 5N 3W | McClain, OK | |
62 | La Rucia Bondy Gu Thomas Wells | ORRI | Dewbre Petrolueum Corporation, South Leeville, LLC | See additional info | Brooks, Hidalgo, Willacy, TX |
63 | Hopkins #1 | RI | Square Mile Energy, LLC | See additional info | Colorado, TX |
64 | McClain County Leasehold | Leasehold | Sec 25 7N 3W | McClain, OK | |
65 | Stephens County Minerals | Minerals | Sec 8 2S 5W | Stephens, OK | |
66 | Keno Creek Hudson | RI | Sandridge Exploration and Production, LLC | Sec 28 & Sec 23 28N 20W | Woods, OK |
67 | Lot Removed | , | |||
68 | Lot Removed | , | |||
69 | Schultz 6-5 | ORRI | StrataKan Exploration, LLC | N2 Se Se NW Sec 5 22S 13W | Stafford, KS |
70 | Titus 21-1 | ORRI | StrataKan Exploration, LLC | NE Sec 21 21S 14W | Stafford, KS |
71 | Radium East 4-1 | ORRI | StrataKan Exploration, LLC | NW Sec 4 22S 14W | Stafford, KS |
72 | Lewis/Kelly | ORRI | StrataKan Exploration, LLC | NE Sec 28 31S 4E | Stafford, KS |
72.2 | Lewis/Kelly | ORRI | StrataKan Exploration, LLC | NE Sec 28 31S 4E | Stafford, KS |
73 | Speier #4 #5 | Operated Lease | Paradise Creek Oil & Gas Company | E/2 SE Sec 35 14S 19W | Ellis, KS |
Lot #1 | Legleiter 1-8 | PWI in Rush Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
6.25% | 0.0534375 | |||
Legal Description | ||||
Sec 8 17S 19W | ||||
Operator | Gross OpEx (12mo) | Gross Income (12mo) | Net Income (12mo) | |
Black Rock Resources, LLC | $764.69 | $784.54 | $19.85 | |
$63.72 /mo | $65.38 /mo | $1.65 /mo | ||
Comments | ||||
This well had a tubing fix in April $125.68 and November $316.09 Click here for additional information | ||||
Click here for the ![]() |
Lot #2 | Petersen Ralph Summers | RI in Matagorda Co,TX |
||
GWI | NRI | ORRI | RI | Acres |
0.00488645 | ||||
Legal Description | ||||
See additional info | ||||
Operator | Gross OpEx (3mo) | Gross Income (3mo) | Net Income (3mo) | |
Hilcorp Energy Company, Inc. | $470.58 | |||
/mo | /mo | $156.86 /mo | ||
Comments | ||||
Click here for additional information | ||||
Lot #3 | Donna #1H/Hirt Farms | ORRI in Pratt Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
0.004166 | 640 | |||
Legal Description | ||||
Sec 29 29S 15W | ||||
Operator | Gross OpEx (10mo) | Gross Income (10mo) | Net Income (10mo) | |
Charles Griffin | $5,115.40 | |||
/mo | /mo | $511.54 /mo | ||
Comments | ||||
Horizontal & Vertical Producers. Additional developmental drilling potential. Seller is selling an identical interest in this lot. | ||||
Click here for the ![]() |
Lot #3.2 | Donna #1H/Hirt Farms A | ORRI in Pratt Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
0.004166 | 640 | |||
Legal Description | ||||
Sec 29 29S 15W | ||||
Operator | Gross OpEx (10mo) | Gross Income (10mo) | Net Income (10mo) | |
Charles Griffin | $5,115.40 | |||
/mo | /mo | $511.54 /mo | ||
Comments | ||||
Horizontal & Vertical Producers. Additional developmental drilling potential. Seller is selling an identical interest in this lot. | ||||
Click here for the ![]() |
Lot #3.3 | Donna #1H/Hirt Farms B | ORRI in Pratt Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
0.004166 | 640 | |||
Legal Description | ||||
Sec 29 29S 15W | ||||
Operator | Gross OpEx (10mo) | Gross Income (10mo) | Net Income (10mo) | |
Charles Griffin | $5,115.40 | |||
/mo | /mo | $511.54 /mo | ||
Comments | ||||
Horizontal & Vertical Producers. Additional developmental drilling potential. Seller is selling an identical interest in this lot. | ||||
Click here for the ![]() |
Lot #4 | Lippelmann 1-14 | ORRI in Thomas Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
0.0025 | 160 | |||
Legal Description | ||||
NW SE SE NW Sec 14 10S 33W | ||||
Operator | Gross OpEx (6mo) | Gross Income (6mo) | Net Income (6mo) | |
ELK Energy Holdings LLC | $3,358.17 | |||
/mo | /mo | $559.70 /mo | ||
Comments | ||||
Lippelmann #1-14 completed 11/2017, Lippelmann #2-14 completed 7/2018, Lippelmann #3-14 completed 11/2018, Lippelmann #4-14 was approved with Intent to Drill, well has now been drilled and is in the process of being completed. Another location planned Lease has behind pipe upside. Click here for additional information | ||||
Click here for the ![]() |
Lot #5 | McClain County Minerals | Minerals in McClain Co,OK |
||
GWI | NRI | ORRI | RI | Acres |
18.75 | 0.0625 NMA | |||
Legal Description | ||||
Sec 7 5N 3W | ||||
Operator | Gross OpEx (mo) | Gross Income (mo) | Net Income (mo) | |
/mo | /mo | /mo | ||
Comments | ||||
HBP | ||||
Click here for the ![]() |
Lot #6 | Sherry | ORRI in Barber Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
0.005 | 90 | |||
Legal Description | ||||
N/2NW & NE SW NW Sec 9 32S 12W | ||||
Operator | Gross OpEx (12mo) | Gross Income (12mo) | Net Income (12mo) | |
Charles Griffin | $2,689.63 | |||
/mo | /mo | $224.14 /mo | ||
Comments | ||||
Click here for the ![]() |
Lot #7 | Meyers | Operated Lease in Lea Co,NM |
||
GWI | NRI | ORRI | RI | Acres |
Legal Description | ||||
Sec 22 24S 36E | ||||
Operator | Gross OpEx (mo) | Gross Income (mo) | Net Income (mo) | |
Cress Green Energy | ||||
/mo | /mo | /mo | ||
Comments | ||||
6 producing wells. Daily totals- Oil 16+ Bbls, Gas 127 MCF, Water 40 BPD (disposed for free). Monthly operating expenses are Electric $1,000, Pumper $750. Seller willing to stay on to pump the wells. Click here for additional information | ||||
Lot #9 | Stephens County Minerals | Minerals in Stephens Co,OK |
||
GWI | NRI | ORRI | RI | Acres |
Open | 1 NMA | |||
Legal Description | ||||
Sec 10 2S 5W | ||||
Operator | Gross OpEx (mo) | Gross Income (mo) | Net Income (mo) | |
/mo | /mo | /mo | ||
Comments | ||||
Click here for the ![]() |
Lot #10 | Schultz 6-5 | Operated Lease in Stafford Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
100% | 0.82 | 10 | ||
Legal Description | ||||
Sec 5 22S 13W | ||||
Operator | Gross OpEx (mo) | Gross Income (mo) | Net Income (mo) | |
StrataKan Exploration, LLC | ||||
/mo | /mo | /mo | ||
Comments | ||||
3.85BOPD, 200BWPD, comes with fanshier 1-5SWD. Responded very well to polymer treatment. Well is not pumped off. |
||||
Lot #11 | McFadin Henrickson | RI in Dimmit Co,TX |
||
GWI | NRI | ORRI | RI | Acres |
Various; see additional info | ||||
Legal Description | ||||
7 & 8 BLK 8, Good Luck Colony | ||||
Operator | Gross OpEx (3mo) | Gross Income (3mo) | Net Income (3mo) | |
Chesapeake Operating, LLC | $395.25 | |||
/mo | /mo | $131.75 /mo | ||
Comments | ||||
7 producing horizontal wells Click here for additional information | ||||
Lot #12 | Springer B | ORRI in Barber Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
0.0075 | 80 | |||
Legal Description | ||||
NENW & SWNW Sec 3 33S 12W | ||||
Operator | Gross OpEx (12mo) | Gross Income (12mo) | Net Income (12mo) | |
Charles Griffin | $2,765.94 | |||
/mo | /mo | $230.50 /mo | ||
Comments | ||||
Seller is selling an identical interest in this lot | ||||
Click here for the ![]() |
Lot #12.2 | Springer B | ORRI in Barber Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
0.0075 | 80 | |||
Legal Description | ||||
NENW & SWNW Sec 3 33S 12W | ||||
Operator | Gross OpEx (12mo) | Gross Income (12mo) | Net Income (12mo) | |
Charles Griffin | $2,765.94 | |||
/mo | /mo | $230.50 /mo | ||
Comments | ||||
Seller is selling an identical interest in this lot | ||||
Click here for the ![]() |
Lot #13 | McClain County Leasehold | Leasehold in McClain Co,OK |
||
GWI | NRI | ORRI | RI | Acres |
0.8 | 1 NMA | |||
Legal Description | ||||
Sec 10 7N 3W | ||||
Operator | Gross OpEx (mo) | Gross Income (mo) | Net Income (mo) | |
/mo | /mo | /mo | ||
Comments | ||||
Leasehold expires 11/1/2021 | ||||
Lot #14 | McClain County Minerals | Minerals in McClain Co,OK |
||
GWI | NRI | ORRI | RI | Acres |
Open | 0.36458400 NMA | |||
Legal Description | ||||
Sec 15 5N 2W | ||||
Operator | Gross OpEx (mo) | Gross Income (mo) | Net Income (mo) | |
/mo | /mo | /mo | ||
Comments | ||||
Click here for the ![]() |
Lot #15 | Buller 1 | RI in Brazoria Co,TX |
||
GWI | NRI | ORRI | RI | Acres |
0.0079541 | 29.299MOL | |||
Legal Description | ||||
B.B.B.&C. RR Survey, A161 | ||||
Operator | Gross OpEx (3mo) | Gross Income (3mo) | Net Income (3mo) | |
Pine Ridge Operating, LP | $524.58 | |||
/mo | /mo | $174.86 /mo | ||
Comments | ||||
Click here for additional information | ||||
Lot #16 | Gove Minerals | Minerals in Gove Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
160NMA | ||||
Legal Description | ||||
E/2 Sec 9 14S 31W | ||||
Operator | Gross OpEx (mo) | Gross Income (mo) | Net Income (mo) | |
/mo | /mo | /mo | ||
Comments | ||||
Seller is selling 50% of the minerals on the legal description above. | ||||
Click here for the ![]() |
Lot #17 | McClain County Leasehold | Leasehold in McClain Co,OK |
||
GWI | NRI | ORRI | RI | Acres |
0.8 | 12.5 NMA | |||
Legal Description | ||||
Sec 36 6N 3W | ||||
Operator | Gross OpEx (mo) | Gross Income (mo) | Net Income (mo) | |
/mo | /mo | /mo | ||
Comments | ||||
Leasehold expires 12/1/2020 | ||||
Click here for the ![]() |
Lot #18 | Stephens County Leasehold | Leasehold in Stephens Co,OK |
||
GWI | NRI | ORRI | RI | Acres |
0.8 | 25 NMA | |||
Legal Description | ||||
Sec 1 1N 4W | ||||
Operator | Gross OpEx (mo) | Gross Income (mo) | Net Income (mo) | |
/mo | /mo | /mo | ||
Comments | ||||
Leasehold expires 12/1/2020 | ||||
Click here for the ![]() |
Lot #19 | Sharron | ORRI in Barber Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
0.005 | 100 | |||
Legal Description | ||||
W/2 SW Sec 34 & N/2 NE SE Sec 33 32S 12W | ||||
Operator | Gross OpEx (12mo) | Gross Income (12mo) | Net Income (12mo) | |
Charles Griffin | $3,756.04 | |||
/mo | /mo | $313.00 /mo | ||
Comments | ||||
Seller is selling an identical interest in this lot | ||||
Click here for the ![]() |
Lot #19.2 | Sharron | ORRI in Barber Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
0.005 | 100 | |||
Legal Description | ||||
W/2 SW Sec 34 & N/2 NE SE Sec 33 32S 12W | ||||
Operator | Gross OpEx (12mo) | Gross Income (12mo) | Net Income (12mo) | |
Charles Griffin | $3,756.04 | |||
/mo | /mo | $313.00 /mo | ||
Comments | ||||
Seller is selling an identical interest in this lot | ||||
Click here for the ![]() |
Lot #20 | Ostmeyer | Operated Lease in Rooks Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
100% | 0.7937039 | 10 | ||
Legal Description | ||||
Sec 13 7S 18W | ||||
Operator | Gross OpEx (mo) | Gross Income (mo) | Net Income (mo) | |
StrataKan Exploration, LLC | ||||
/mo | /mo | /mo | ||
Comments | ||||
Currently SI with tubing leak. Will make 4-5 BOP @ 360 BTF w/ high producing fluid level. Polymer treatments successful in this field. Click here for additional information |
||||
Click here for the ![]() |
Lot #21 | Quintana Mineral Acres | Mineral Acres in Weld Co,CO |
||
GWI | NRI | ORRI | RI | Acres |
0.1951 | ||||
Legal Description | ||||
SW Sec 18 GR 1H4-18 L18 BLK4 1ST Hillside | ||||
Operator | Gross OpEx (mo) | Gross Income (mo) | Net Income (mo) | |
/mo | /mo | /mo | ||
Comments | ||||
Lot #22 | Anderson Federal, Gladys, Larsen, Larsen Federal, Rolla, Rolla State, Wahus State | RI in McKinzie Co,ND |
||
GWI | NRI | ORRI | RI | Acres |
Various; see additional info | ||||
Legal Description | ||||
NE Sec 9 152N 96W & Lots 9,10,11,12 of Sec 1 152N 97W | ||||
Operator | Gross OpEx (12mo) | Gross Income (12mo) | Net Income (12mo) | |
Newfield Production Company | $587.16 | |||
/mo | /mo | $48.93 /mo | ||
Comments | ||||
Where Middle Bakken and 3 benches of the Three Forks are present (as is the case here) other operators are drilling up to 28 wells in a spacing unit. Offsetting Whiting wells have cumulative production up to 350,000 BOE in just their first year. Located in highly productive NE McKenzie County, the subject acreage is considered Tier I/Core Click here for additional information | ||||
Lot #23 | Stephens County Minerals | Minerals in Stephens Co,OK |
||
GWI | NRI | ORRI | RI | Acres |
0.0009196 | 0.45 NMA | |||
Legal Description | ||||
Sec 7 2N 5W | ||||
Operator | Gross OpEx (mo) | Gross Income (mo) | Net Income (mo) | |
/mo | /mo | /mo | ||
Comments | ||||
HBP Click here for additional information | ||||
Click here for the ![]() |
Lot #24 | Andrews "B" 22-1 & Andrews 22-1 | Operated Lease in Stafford Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
100% | 0.82 | 160 | ||
Legal Description | ||||
Sec 22 22S 13W | ||||
Operator | Gross OpEx (mo) | Gross Income (mo) | Net Income (mo) | |
StrataKan Exploration, LLC | ||||
/mo | /mo | /mo | ||
Comments | ||||
Andrews "B" 22-1 makes 8.5BOPD and 400BWPD. Andrews 22-1 makes 5.53BOPD and 400BWPD. Has 2 TB, 2x228 units. Shares common water tank with Fanshier #15-1. Younger Energy disposal Soeken #2 $400/mo disposal fee per well only $250/mo on the B. Stock tank heaters, gun barrel heater w/ mercury switches. Very nice equipment, seismic cut out included. Variable speed drive on both wells, high producing fluid levels. Each well has independent tank battery w/ lightning rods, containment and steps. Wells can easily be combined to one lease. Click here for additional information |
||||
Click here for the ![]() |
Lot #25 | Mira Vista Unit | RI in Tarrant Co,TX |
||
GWI | NRI | ORRI | RI | Acres |
See additional info | ||||
Legal Description | ||||
Lot 18, Block 9, MIRA VISTA. Phase 1-C | ||||
Operator | Gross OpEx (3mo) | Gross Income (3mo) | Net Income (3mo) | |
XTO Energy, Inc. | $267.84 | |||
/mo | /mo | $89.28 /mo | ||
Comments | ||||
5 producing horizontal wells Click here for additional information | ||||
Lot #26 | Yarbrough Trust | RI in Limestone Co,TX |
||
GWI | NRI | ORRI | RI | Acres |
0.01035012 | 158.8 | |||
Legal Description | ||||
J.L. Chavert, A-4 | ||||
Operator | Gross OpEx (3mo) | Gross Income (3mo) | Net Income (3mo) | |
Legacy Reserves Operating, LP | $177.24 | |||
/mo | /mo | $59.08 /mo | ||
Comments | ||||
Click here for additional information | ||||
Lot #27 | Gaskill Range Bertrand Unit 5-1 | Operated Lease in Logan Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
100% | 0.82 | 320 | ||
Legal Description | ||||
Sec 5 12S 33W | ||||
Operator | Gross OpEx (mo) | Gross Income (mo) | Net Income (mo) | |
StrataKan Exploration, LLC | ||||
/mo | /mo | /mo | ||
Comments | ||||
3.25BOPD, Trace water, requires zero chemical usage. Well holds 320 Acres. Only makes trace, one load hauled in 2018. Generator and fuel tank on lease do not sell with property. Very nice equipment. Well holds 320 acres and will come with seismic clip and location report. Click here for additional information |
||||
Click here for the ![]() |
Lot #28 | Gove Open Minerals | Minerals in Gove Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
120 NMA | ||||
Legal Description | ||||
E/2 Sec 20 15W 30W | ||||
Operator | Gross OpEx (mo) | Gross Income (mo) | Net Income (mo) | |
/mo | /mo | /mo | ||
Comments | ||||
Seller is selling an undivided 3/8ths interest in all minerals in the above legal. 120 NMA. | ||||
Click here for the ![]() |
Lot #29 | Terese #1H | ORRI in Barber Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
0.004166 | 640 | |||
Legal Description | ||||
E/2 Sec 8 & E/2 Sec 5 33S 12W | ||||
Operator | Gross OpEx (10mo) | Gross Income (10mo) | Net Income (10mo) | |
Charles Griffin | $4,197.90 | |||
/mo | /mo | $419.79 /mo | ||
Comments | ||||
Additional developmental drilling potential. Seller is selling an identical interest in this lot. | ||||
Click here for the ![]() |
Lot #29.2 | Terese #1H | ORRI in Barber Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
0.004166 | 640 | |||
Legal Description | ||||
E/2 Sec 8 & E/2 Sec 5 33S 12W | ||||
Operator | Gross OpEx (10mo) | Gross Income (10mo) | Net Income (10mo) | |
Charles Griffin | $4,197.90 | |||
/mo | /mo | $419.79 /mo | ||
Comments | ||||
Additional developmental drilling potential. Seller is selling an identical interest in this lot. | ||||
Click here for the ![]() |
Lot #29.3 | Terese #1H | ORRI in Barber Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
0.004166 | 640 | |||
Legal Description | ||||
E/2 Sec 8 & E/2 Sec 5 33S 12W | ||||
Operator | Gross OpEx (10mo) | Gross Income (10mo) | Net Income (10mo) | |
Charles Griffin | $4,197.90 | |||
/mo | /mo | $419.79 /mo | ||
Comments | ||||
Additional developmental drilling potential. Seller is selling an identical interest in this lot. | ||||
Click here for the ![]() |
Lot #30 | Ouachita Folded Belt Basin Minerals | Minerals in McCurtain Co,OK |
||
GWI | NRI | ORRI | RI | Acres |
Open | 5 NMA, 44.50 Gross MOL | |||
Legal Description | ||||
Sec 36 10S 26E | ||||
Operator | Gross OpEx (mo) | Gross Income (mo) | Net Income (mo) | |
/mo | /mo | /mo | ||
Comments | ||||
Click here for the ![]() |
Lot #32 | Hrabe Westhusin | Operated Lease in Rooks Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
100% | 0.82 | 160 +/- | ||
Legal Description | ||||
Hrabe: Sec. 12 09S 17W & Westhusin: Sec. 11 09S 17W | ||||
Operator | Gross OpEx (12mo) | Gross Income (12mo) | Net Income (12mo) | |
Garo Investment Company | $22,512.00 | ($22,512.00) | ||
$1,876.00 /mo | /mo | ($1,876.00)/mo | ||
Comments | ||||
New pumpjack on the Hrabe D1 would increase lease productino by 3-4 per day. There is another drillsite on the Westhusin lease. Click here for additional information |
||||
Click here for the ![]() |
Lot #32.2 | Westhusin B | ORRI in Rooks Co,KS |
||
GWI | NRI | ORRI | RI | Acres |
0.0625 | ||||
Legal Description | ||||
Sec 11 9S 17W | ||||
Operator | Gross OpEx (12mo) | Gross Income (12mo) | Net Income (12mo) | |
Garo Investment Company | $346.87 | |||
/mo | /mo | $28.91 /mo | ||
Comments | ||||
Click here for additional information | ||||
Click here for the ![]() |
Lot #34 | Rees-Gifford Rioux | ORRI in Wharton Co,TX |
||
GWI | NRI | ORRI | RI | Acres |
Various; see additional info | ||||
Legal Description | ||||
See additional info | ||||
Operator | Gross OpEx (6mo) | Gross Income (6mo) | Net Income (6mo) | |
Kaiser-Francis Oil Company | $464.70 | |||
/mo | /mo | $77.45 /mo | ||
Comments | ||||
3 horizontal and 1 vertical producing wells Click here for additional information | ||||
Lot #35 | LaSalle County RI | RI in LaSalle Co,TX |
||
GWI | NRI | ORRI | RI | Acres |
Various. Seller is selling 1/2 of decimals listed on paystub | ||||
Legal Description | ||||
Operator | Gross OpEx (12mo) | Gross Income (12mo) | Net Income (12mo) | |
Chesapeake Operating LLC | $4,275.48 | |||
/mo | /mo | $356.29 /mo | ||
Comments | ||||
2017 completions- current production- 669 BOPD & 1317 MCFD. Additional well scheduled for 2019. Click here for additional information | ||||
Lot #36 | McClain County Leasehold | Leasehold in McClain Co,OK |
||
GWI | NRI | ORRI | RI | Acres |
0.78 | 2 NMA | |||
